<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>hhrjournal.org</title>
	<link>http://hhrjournal.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 28 Apr 2011 19:51:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Commission on Information and Accountability for Women’s and Children’s Health: Establishing international processes for state reporting to an independent monitoring body</title>
		<description><![CDATA[Benjamin Mason Meier and Jocelyn Getgen Kestenbaum: How independent monitoring bodies can ensure state reporting, oversight, and accountability in accelerating progress on Millennium Development Goals related to the health of women and children. (<i>April 28, 2011</i>)]]></description>
		<link>http://hhrjournal.org/blog/perspectives/the-commission-on-information-and-accountability-for-women%e2%80%99s-and-children%e2%80%99s-health-establishing-international-processes-for-state-reporting-to-an-independent-monitoring-body/</link>
			</item>
	<item>
		<title>La participación social en un contexto de violencia política: Implicaciones para la promoción y ejercicio del derecho a la salud en guatemala</title>
		<description><![CDATA[Walter Flores, Ana Lorena Ruano, y Denise Phé Funchal: La participación social en un contexto de violencia política: Implicaciones para la promoción y ejercicio del derecho a la salud en guatemala]]></description>
		<link>http://hhrjournal.org/blog/perspectives/la-participacion-social-en-un-contexto-de-violencia-politica-implicaciones-para-la-promocion-y-ejercicio-del-derecho-a-la-salud-en-guatemala/</link>
			</item>
	<item>
		<title>Massachusetts health care reform</title>
		<description><![CDATA[Beth Waldman
[Editor's note: A PDF version of this article is available here]
Abstract
The United States  spends more per capita on health care than nearly every other country; yet  despite this level of spending,quality outcomes in the United States  are lower than in many developed countries. This poor quality is due in part to [...]]]></description>
		<link>http://hhrjournal.org/blog/perspectives/massachusetts-health-care-reform/</link>
			</item>
</channel>
</rss>

